Non-members | Members | |
Appointments | ||
New patient examination | £80.00 | N/A |
Scaling from | £55.00 | £36.00 |
Emergency appointment | 40.00 | Included |
Fillings | ||
White single surface from | £86.00 | £69.00 |
White two surface from | £115.00 | ££92.00 |
White three surface from | £140.00 | £112.00 |
Root canal treatment (front teeth) from | £240 | £204.00 |
Root canal treatment (molars) from | £390.00 | £332.00 |
Extraction from | £120.00 | £96.00 |
Surgical extraction from | £160.00 | £128.00 |
Crowns | ||
Porcelain bonded to metal from | £530.00 | £530.00 |
Full ceramic from | £560.00 | £560.00 |
Post and core* | £45.00 – £55.00 | £45.00 – £55.00 |
Bridges | ||
Porcelain/metal (per unit) from | £530.00 | £530.00 |
Full ceramic (per unit)** from | £530.00 | £530.00 |
Dentures | ||
Acrylic partial from | £580.00 | £580.00 |
Full denture from | £700.00 | £700.00 |
Full dentures (set) from | £1300.00 | £1300.00 |
Partial chrome (metal frame) from | £760.00 | £760.00 |
Teeth whitening | ||
Home tray whitening | £280.00 | £250.00 |
Zoom!® (in-surgery treatment) | £420.00 | £380.00 |
Single tooth (after root filling) | £145.00 | £125.00 |
* Depends on patient needs
** If technically possible
There prices are intended as a guide to our current fees. Treatments costs may vary according to the complexity of work. A printed treatment plan and cost estimate will be available to patients after examination. A deposit will usually be payable at this time.